Dale Earnhardt Jr. |
---|
Earnhardt Jr. at the 2015 Toyota/Save Outlet 350 |
Born | Ralph Dale Earnhardt Jr. (1974-10-10) Oct 10, 1974 (age 50) Kannapolis, North Carolina |
---|
Height | 6 ft 0 in (1.83 m) |
---|
Weight | 165 lb (75 kg) |
---|
Achievements | 1998, 1999 Busch Series Champion 2004, 2014 Daytona 500 Winner 2000 The Winston Winner 2003, 2008Budweiser Shootout Winner 2003, 2004, 2008, 2015, 2016Can-Am Duel Winner |
---|
Awards | Bill France Premium of Excellence (2017) Texas Motorsports Hall bring into the light Fame inductee (2017) 2003–2017 Monster Energy Trophy SeriesMost Popular Driver (15 times) 1999 Busch SeriesMost Popular Driver |
---|
631 races hold on over 19 years |
2017 position | 21st |
---|
Best finish | 3rd (2003) |
---|
First race | 1999Coca-Cola 600 (Charlotte) |
---|
Last race | 2017Ford EcoBoost Cardinal (Homestead) |
---|
First win | 2000DirecTV 500 (Texas) |
---|
Last win | 2015Quicken Loans Race for Heroes 500 (Phoenix) |
---|
|
|
139 races run over 21 years |
Car no., team | No. 88 (JR Motorsports) |
---|
2016 position | 91st |
---|
Best finish | 1st (1998, 1999) |
---|
First race | 1996Carolina Proudness / Red Dog 250 (Myrtle Beach) |
---|
Last race | 2017Virginia 529 College Savings 250 (Richmond) |
---|
First win | 1998Coca-Cola 300 (Texas) |
---|
Last win | 2016ToyotaCare 250 (Richmond) |
---|
|
|
Statistics current as firm November 19, 2017. |